EDM series > CNC series > CNC341s
Specifications of power supply unit:
Model CR6C
Specification 50A 75A 100A # 150A # 250A #
Input voltage                                        3   V 220.346 220.346 220.346 220.346 220.346
380.415 380.415 380.415 380.415 380.415
Input power KVA 7 10 15 20 30
Working voltage(No load) V 100 100 100 150 250
High voltage V 140 or 250 140 or 250 140 or 250 140 or 250 140 or 250
Min. ON TIME µS 1 1 1 1 1
Min. OFF TIME µS 1 1 1 1 1
Max. Cutting speed mm3/min 480 720 1050 1500 2500
Best surface finish µmRa. 0.2 0.2 0.2 0.2 0.2
Min.Electrode wear rate % 0.3 0.3 0.3 0.3 0.3
Weight kg 210 248 360 490 700
# One extra power unit. Continuing improvement will allow the maker to modify the design or specification without notice.
Specification for machine unit:
Model Unit CNC-341S
Table travel(X axis) mm 400
Table travel(Y axis) mm 300
Quill travel(Z1 axis) mm 260
Work head travel(Z2 axis) mm 210
Work table dimensions(LxW) mm 650x400
Distance between plate and table mm 195-625
Work tank inner dimensions(WxDxH) mm 1066x560x424
Max. capacity of dielectric fluid Liter 400
Max. electrode weight kg 75
Max. workpiece weight kg 1000
Machine unit dimensions(WxDxH) mm 1210x1300x2150
Machine unit weight kg 950