EDM series > CNC series > CNC2390
Specifications of power supply unit:
Model CR6C
Specification 50A 75A 100A # 150A # 250A #
Input voltage                                        3   V 220.346 220.346 220.346 220.346 220.346
380.415 380.415 380.415 380.415 380.415
Input power KVA 7 10 15 20 30
Working voltage(No load) V 100 100 100 150 250
High voltage V 140 or 250 140 or 250 140 or 250 140 or 250 140 or 250
Min. ON TIME µS 1 1 1 1 1
Min. OFF TIME µS 1 1 1 1 1
Max. Cutting speed mm3/min 480 720 1050 1500 2500
Best surface finish µmRa. 0.2 0.2 0.2 0.2 0.2
Min.Electrode wear rate % 0.3 0.3 0.3 0.3 0.3
Weight kg 210 248 360 490 700
# One extra power unit. Continuing improvement will allow the maker to modify the design or specification without notice.
Specification for machine unit:
Model Unit CNC2390
Table travel(X axis) mm 2300
Table travel(Y axis) mm 900
Quill travel(Z1 axis) mm -
Work head travel(Z2 axis) mm 600
Work table dimensions(LxW) mm 2500x1200
Distance between plate and table mm 650-1250
Work tank inner dimensions(WxDxH) mm 3500x1800x650
Max. capacity of dielectric fluid Liter 5000
Max. electrode weight kg 450
Max. workpiece weight kg 8000
Machine unit dimensions(WxDxH) mm 5400x4300x3450
Machine unit weight kg 15000