EDM series > CNC series > CNC1270
Specifications of power supply unit:
Model CR6C
Specification 50A 75A 100A # 150A # 250A #
Input voltage                                        3   V 220.346 220.346 220.346 220.346 220.346
380.415 380.415 380.415 380.415 380.415
Input power KVA 7 10 15 20 30
Working voltage(No load) V 100 100 100 150 250
High voltage V 140 or 250 140 or 250 140 or 250 140 or 250 140 or 250
Min. ON TIME µS 1 1 1 1 1
Min. OFF TIME µS 1 1 1 1 1
Max. Cutting speed mm3/min 480 720 1050 1500 2500
Best surface finish µmRa. 0.2 0.2 0.2 0.2 0.2
Min.Electrode wear rate % 0.3 0.3 0.3 0.3 0.3
Weight kg 210 248 360 490 700
# One extra power unit. Continuing improvement will allow the maker to modify the design or specification without notice.
Specification for machine unit:
Model Unit CNC1270
Table travel(X axis) mm 1200
Table travel(Y axis) mm 700
Quill travel(Z1 axis) mm -
Work head travel(Z2 axis) mm 500
Work table dimensions(LxW) mm 1400x900
Distance between plate and table mm 596-1084
Work tank inner dimensions(WxDxH) mm 2150x1150x700
Max. capacity of dielectric fluid Liter 2300
Max. electrode weight kg 200
Max. workpiece weight kg 4000
Machine unit dimensions(WxDxH) mm 2500x2500x2040
Machine unit weight kg 6190