EDM series > ZNC series > CJ235
Specifications of power supply unit:
Model CR5 CR5C
Specification 30A 50A 75A 100A # 50A 75A 100A # 150A # 250A #
Input voltage 3   V 220.346 220.346 220.346 220.346 220.346 220.346 220.346 220.346 220.346
380.415 380.415 380.415 380.415 380.415 380.415 380.415 380.415 380.415
Input power KVA 3 5 8 10 7 10 15 20 30
Working voltage(No load) V 100 100 100 100 100 100 100 150 250
High voltage V 210 150 or 270 150 or 270 150 or 270 140 or 250 140 or 250 140 or 250 140 or 250 140 or 250
Min.ON time µS 2 1 1 1 1 1 1 1 1
Min.OFF time µS 2 1 1 1 1 1 1 1 1
Max. Cutting speed mm3/min 220 480 720 1050 480 720 1050 1500 2500
Best surface finish µmRa. 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Min.Electrode wear rate % 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Weight kg 170 200 230 350 210 248 360 490 700
# One extra power unit. Continuing improvement will allow the maker to modify the design or specification without notice.
Specification for machine unit:
Model CJ235
Table travel(X axis) mm 350
Table travel(Y axis) mm 250
Quill travel(Z1 axis) mm 175
Work head travel(Z2 axis) mm 210
Work table dimensions(LxW) mm 600x320
Work tank inner dimensions(WxDxH) mm 826x552x344
Max. capacity of dielectric fluid Liter 500
Max. electrode weight kg 50
Max. workpiece weight kg 500
Machine unit dimensions(WxDxH) mm 1200x1400x2100
Machine unit weight kg 1000